Professional supplier and manufacturer of ASME/ANSI/DIN standard 304 stainless steel flanges. We offer an immediate delivery schedule for standard sizes of UNS S30400 stainless steel butt weld flanges and SS DIN 1.4301 threaded flanges.
Stainless steel ASTM A182 F304/F304L pipe flanges are widely used in low-pressure piping systems because no welding is involved when connecting the flange to pipes or other equipment. However, the flange can be welded after being welded around the joint, but is not considered a 304L grade threaded flange. Also known as 304 stainless steel threaded flange, it is similar to the 304 stainless steel slip-on flange, but has threads in the hole and is stamped and welded. That's it. Stainless steel 304H pipe flanges are typically used with pipes with threaded external threads.
| Iterm | Welding Neck Flange,Plate Flange,Slip on flange,Blind Flange,Threaded Flange,Socket Welding Flange | |
| Standard | ANSI | ANSI B16.5 ASME B16.47 series A/B |
| DIN | DIN | |
| GOST | GOST 12820-80/GOST 12821-80/GOST 12822-80/ | |
| EN | EN1092-1:2002 | |
| JIS | JIS B2220-2004, KS D3576, KS B6216 KS B1511-2007 JIS B2261; JIS B8210 | |
| BS | BS4504 BS10 Table D/E | |
| Material | ANSI | CS A105/SA 105NSS 304/304L, 316/316L Alloy Steel: WHPY45/52/65/80 |
| DIN | CS RST37.2;S235JR SS 304/304L,316/316L | |
| GOST | CS CT20;16MN;SS 304/304L,316/316L | |
| EN | CS RST37.2;S235JR;C22.8SS 304/304L,316/316L | |
| JIS | SS400,SF440 SS 304/304L, 316/316L | |
| BS | CSRST37.2;S235JR;C22.8;Q235SS 304/304L,316/316L | |
| Pressure | ANSI | Class 150, 300, 600, 900, 1500 2500lbs |
| DIN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
| GOST | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
| EN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
| JIS | 1K,2K,5K,10K,16K,20K,30K,40K | |
| BS | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
| Size | ANSI | 1/2” – 60” |
| DIN | DN15-DN2000 | |
| GOST | DN15-DN1600 | |
| EN | DN15-DN2000 | |
| JIS | 15A-1500A | |
| BS | DN15-DN2000 | |
| Coating | varnish, yellow paint, anti-rust oil, galvanizing etc | |
| Usage | Used for the connection of all kinds of pipeline. | |
| Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes connecting projects etc. | ||
| ASME B16.5 Threaded Flange/ Screwed Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Threaded Flange/ Screwed Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Threaded Flange/ Screwed Flange, ASME Threaded Flange/ Screwed Flange, BS Threaded Flange/ Screwed Flange, DIN Threaded Flange/ Screwed Flange, EN Threaded Flange/ Screwed Flange, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Threaded Flange/ Screwed Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Threaded Flange/ Screwed Flange |
| Threaded Flange/ Screwed Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Threaded Flange/ Screwed Flange |
| JIS threaded Flanges pn16 | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Threaded Flange/ Screwed Flange |
| UNI threaded reducing Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Threaded Flange/ Screwed Flange |
| EN npt threaded Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Threaded Flange/ Screwed Flange |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Threaded Flange/ Screwed Flange |
| Most common types of Threaded Flange/ Screwed Flange | Forged / Threaded / Screwed / Plate |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design threaded flange din 2566 |
As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment weld on threaded flange | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Origin Of reducing threaded flange | Indian / West Europe / Japan / USA / Korean |
| Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Threaded Flange/ Screwed Flange Uses & application |
|
| Export to A105 threaded flange | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |