ASTM A249 TP304L Stainless Steel Pipe is for Steel Boilers, Superheaters, Heat exchangers and Condenser.
ASTM A249 / A249M Covers nominal-wall-thickness welded pipe and heavily cold worked welded pipes made from the austenitic steels listed in standard, with various grades intended for such use as boiler, superheater, heat exchanger, or condenser tubes.
ASTM A249 / A249M ASME SA249 Stainless Steel pipes Grades TP304H, TP309H, TP309HCb, TP310H, TP310HCb, TP316H, TP321H, TP347H, and TP348H are modifications of Grades TP304, TP309S, TP309Cb, TP310S, TP310Cb, TP316, TP321, TP347, and TP348, and are intended for high-temperature service such as for superheaters and reheaters.
Product Description
| Specification | ASTM A249, A213, A270, A268, A554, A688, A778, DIN 17456, DIN 17455, 17457, DIN 17458, Etc. |
| Grades | TP202, 304, 304LL, 304H, 309S, 310S, 316, 316H, 316Ti, 316L, 317L, 321, 321H, 347H, 904L, SMO 254, 347, 347H, Etc.. |
| Type | Seamless / Welded / Cold Draw / ERW / EFW / Hot Finish / Cold Finish |
| Outer Diameter Size | Seamless - 6 MM To 114.3 MM Welded / ERW- 10 MM To 114.3 MM |
| Wall Thickness | 0.8 MM To 4 MM |
| Length | 1 M to 12 M, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends, Beveled Ends |
| Stainless Steel Mechanical Properties | ||||||
| Grade | Tensile Strength | Yide Strength | Elogation | Hardness |
Solution Annealing |
|
| kgf/mm²(N/mm²) | kgf/mm²(N/mm²) | % | HRB(HV) | ºC | ||
| ASTM | TP 304 | ≥53 (515) | ≥21 (205) | ≥35 | ≤90 (200) |
1040ºC-1150ºC Water Quenching |
| TP 304L | ≥50 (485) | ≥17 (170) | ||||
| TP 316 | ≥53 (515) | ≥21 (205) | ||||
| TP 316L | ≥50 (485) | ≥17 (170) | ||||
| JIS | SUS 304 | ≥53 (520) | ≥21 (205) |
1010ºC-1150ºC Water Quenching |
||
| SUS 304L | ≥49 (480) | ≥18 (175) | ||||
| SUS 316 | ≥53 (520) | ≥21 (205) | ||||
| SUS 316L | ≥49 (480) | ≥18 (175) | ||||
| GB | 06Cr19Ni10 | ≥53 (520) | ≥21 (210) |
1010ºC-1150ºC Water Quenching |
||
| 022Cr19Ni10 | ≥49 (480) | ≥18 (180) | ||||
| 06Cr17Ni12Mo2 | ≥53 (520) | ≥21 (210) | ||||
| 022Cr17Ni12Mo2 | ≥59 (480) | ≥18 (180) | ||||
| EN | 1.4301 | (500-700) | ≥20 (195) | ≥40 |
1000ºC-1100ºC Water Quenching |
|
| 1.4307 | (470-670) | ≥18 (180) | ||||
| 1.4401 | (510-710) | ≥21 (205) |
1020ºC-1120ºC Water Quenching |
|||
| 1.4404 | (490-690) | ≥19 (195) | ||||
The ASTM A249 TP304L grade covers nominal wall thickness low carbon 304L stainless steel pipe. The ASTM A249 TP304L pipe is designed with an austenite structure that has resistance to general corrosion due to the superior content of nickel and chromium embedded within them.
The versatile grade of ASTM A249 TP304L Stainless Steel pipes work well across low as well as high temperature applications.