ASME B16.9 304L SCH 40 Buttweld SS Pipe Fitting Eccentric Reducer is a type of pipe fitting used in piping systems to connect pipes of different diameters. It is designed to facilitate the smooth flow of fluids or gases by transitioning between two pipes of varying sizes while keeping the centerlines of the pipes at different levels . Pipe Fitting Eccentric reducers are commonly used in industrial applications where fluid or gas flow needs to be controlled, directed, or reduced.
Shengtian Group are serving our customers by manufacturing and exporting a high-quality Pipe Fittings & Pipe Flanges. Our offered product vary consists of butt-weld Reducer. We use high grade stainless steel 304, 304L, 304H, 316, 316L and different material whereas, producing this product.
| ASME Standard | ASME/ANSI B16.9, ASME/ANSI B16.28, MSS-SP-43 |
|---|---|
| DIN Standard | DIN28011, DIN2617, DIN2616, DIN2615, DIN2605 |
| EN Standard | EN10253-2, EN10253-1 |
| ASME B16.25 | Buttwelding Ends |
| ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
| ASME B16.28 | Wrought Steel Reducers and Buttwelding Returns |
| ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic SS Piping Fitting |
| MSS SP-43 | Wrought & Fabricated Butt-Welding Fitting for Low Pressure, Corrosion Resistant Applications |
| Stainless Steel Buttweld Reducer |
|---|
| ASTM A403 WP Gr. 304, 304L, 304H, 310, 316, 316L, 316H, 316Ti, 317L, 321, 347, 904L |
| Carbon Steel Buttweld Reducer |
| ASTM A234 WPB, WPBW, WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, & WPHY 42. |
| Low Temperature Buttweld Reducer |
| ASTM A420 WPL6, ASTM A420 WPL3 |
| Alloy Steel Buttweld Reducer |
| ASTM / ASME A/SA 234 Gr. WP1, WP5, WP9, WP11, WP12, WP22, WP91 |
| Duplex & Super Duplex Steel Buttweld Reducer |
| ASTM A815, ASME SA815 UNS NO S31803, UNS NO S32205, UNS S32750, UNS S32950. Werkstoff No. 1.4462 |
| Nickel Alloy Buttweld Reducer |
| UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 6601 (INCONEL 601), UNS 6600 (INCONEL 600), UNS 8825 (INCONEL 825), UNS 8020 (ALLOY 20 / 20 CB 3), UNS 4400 (MONEL 400), UNS 2201 (NICKEL 201), ASTM / ASME SB 336 UNS 2200 (NICKEL 200) |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) should be nominative by client. Outlet dimension (M) for NPS twenty-six and bigger is usually recommended however not needed.
| Nominal Pipe Size(NPS) >mm | Outside Diameter OD mm | Length L mm | Mass (approx.) SGP – kg | Nominal Pipe Size mm | Outside Diameter OD mm | Length L mm | Mass (approx.) SGP – kg | |
|---|---|---|---|---|---|---|---|---|
| 40 x 25 | 48.6 x 34.0 | 63.5 | 0.209 | 200 x 125 | 219.1 x 139.8 | 152.4 | 3.87 | |
| 40 x 20 | 48.6 x 27.2 | 63.5 | 0.191 | 200 x 100 | 219.1 x 114.3 | 152.4 | 3.67 | |
| 50 x 40 | 60.5 x 48.6 | 76.2 | 0.364 | 200 x 90 | 219.1 x 101.6 | 152.4 | 3.57 | |
| 50 x 32 | 60.5 x 42.7 | 76.2 | 0.344 | 250 x 200 | 273.0 x 219.1 | 177.8 | 6.87 | |
| 50 x 25 | 60.5 x 34.0 | 76.2 | 0.315 | 250 x 150 | 273.0 x 165.2 | 177.8 | 6.32 | |
| 50 x 20 | 60.5 x 27.2 | 76.2 | 0.293 | 250 x 150 | 273.0 x 139.8 | 177.8 | 6.06 | |
| 65 x 50 | 76.3 x 60.5 | 88.9 | 0.594 | 300 x 250 | 323.8 x 273.0 | 203.2 | 9.97 | |
| 65 x 40 | 76.3 x 48.6 | 88.9 | 0.543 | 300 x 200 | 232.8 x 219.1 | 203.2 | 9.29 | |
| 65 x 32 | 76.3 x 42.7 | 88.9 | 0.518 | 300 x 150 | 323.8 x 165.2 | 203.2 | 8.69 | |
| 65 x 25 | 76.3 x 34.0 | 88.9 | 0.482 | 300 x 125 | 323.8 x 139.8 | 203.2 | 8.39 | |
| 80 x 65 | 89.1 x 76.3 | 88.9 | 0.725 | 350 x 300 | 355.6 x 323.8 | 330.2 | 21.20 | |
| 80 x 50 | 89.1 x 60.5 | 88.9 | 0.658 | 350 x 250 | 355.6 x 273.0 | 330.2 | 19.70 | |
| 80 x 40 | 89.1 x 48.6 | 88.9 | 0.611 | 350 x 200 | 355.6 x 219.1 | 330.2 | 18.30 | |
| 80 x 32 | 89.1 x 42.7 | 88.9 | 0.587 | 400 x 350 | 406.4 x 355.6 | 355.6 | 20.90 | |
| 90 x 80 | 101.6 x 89.1 | 101.6 | 0.961 | 400 x 300 | 406.4 x 323.8 | 355.6 | 19.80 | |
| 90 x 65 | 101.6 x 76.3 | 101.6 | 0.899 | 400 x 250 | 406.4 x 273.0 | 355.6 | 18.20 | |
| 90 x 50 | 101.6 x 60.5 | 101.6 | 0.826 | 450 x 400 | 457.2 x 406.4 | 381.0 | 26.30 | |
| 90 x 40 | 101.6 x 48.6 | 101.6 | 0.771 | 450 x 350 | 457.2 x 355.6 | 381.0 | 24.50 | |
| 100 x 90 | 114.3 x 101.6 | 101.6 | 1.170 | 450 x 300 | 457.2 x 323.8 | 381.0 | 23.30 | |
| 100 x 80 | 114.3 x 89.1 | 101.6 | 1.100 | 500 x 450 | 508.0 x 457.2 | 508.0 | 40.00 | |
| 100 x 65 | 114.3 x 76.3 | 101.6 | 1.040 | 500 x 400 | 508.0 x 406.4 | 508.0 | 37.60 | |
| 100 x 50 | 114.3 x 60.5 | 101.6 | 0.967 | 500 x 350 | 508.0 x 355.6 | 508.0 | 35.30 | |
| 125 x 100 | 139.8 x 114.3 | 127.0 | 1.740 | 600 x 500 | 609.6 x 508.0 | 508.0 | – | |
| 125 x 90 | 139.8 x 101.6 | 127.0 | 1.650 | 600 x 450 | 609.6 x 457.2 | 508.0 | – | |
| 125 x 80 | 139.8 x 89.1 | 127.0 | 1.580 | |||||
| 20 x 15 | 27.2 x 21.7 | 38.1 | 0.057 | 125 x 65 | 139.8 x 76.3 | 127.0 | 1.50 | |
| 25 x 20 | 34.0 x 27.2 | 50.8 | 0.110 | 150 x 125 | 165.2 x 139.8 | 139.7 | 2.55 | |
| 25 x 15 | 34.0 x 21.7 | 50.8 | 0.100 | 150 x 100 | 165.2 x 114.3 | 139.7 | 2.36 | |
| 32 x 25 | 42.7 34.0 | 50.8 | 0.154 | 150 x 90 | 165.2 x 101.6 | 139.7 | 2.27 | |
| 32 x 20 | 42.7 x 27.2 | 50.8 | 0.140 | 150 x 80 | 165.2 x 89.1 | 139.7 | 2.18 | |
| 32 x 15 | 42.7 x 21.7 | 50.8 | 0.129 | 150 x 65 | 165.2 x 76.3 | 139.7 | 2.09 | |
| 40 x 32 | 48.6 x 42.7 | 63.5 | 0.232 | 200 x 150 | 219.1 x 165.2 | 152.4 | 4.17 |
| Outside Diameter (OD) | Seamless Pipe Reducer ( 1/2″~24″), ERW / Welded / Fabricated Pipe Reducer (1/2″~48″) |
|---|---|
| Dimensions | ASME/ANSI B16.9, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313, ASME B16.28 |
| Wall Thickness | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS / 3mm – 40mm |
| Bending Radius | R=1D – 10D, 15D, 20D |
| Product’s Angle | Concentric Reducer, Eccentric Reducer |
| Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
| Important Grades | ASTM A403 WP 304 / 304L / 304H / 316 / 316L / 317 / 317L / 321 / 310 / 347 / 904L |
| Production Materials | Stainless Steel, Alloy Steel, Carbon Steel, Duplex, Nickel Alloys, Cupro Nickel, Low Temperature Steel |
| SS Melting Points | 1400-1450°C (WP304, WP304L), 1390-1440 °C (WP316L), 1370 – 1400 °C (WP316) |
The Butt weld Reducer could be a pure operate that takes the previous state associated an action, and returns successive state. It’s known as a reducer as a result it is the kind of operate you’d pass to Array. The explanation why a revived reducer is named a reducer is as a result you may “reduce” a set of actions associated an initial state (of the store) on that to perform these actions to get the ensuing final state. The reducer could be a pure operate that takes this state associated an action, and returns successive state. A reducer permits for an amendment in pipe size to fulfill hydraulic flow necessities of the system, or to adapt to existing piping of a distinct size. Reducers are sometimes concentric However, eccentric reducers are used once needed to keep up a similar top-or bottom-of-pipe level. Reducer fittings utilized in pump body of water pipe- work are divided into Two types: concentric reducers and eccentric reducers. Eccentric Reducer accustomed to keep the most pipe’s bottom work properly. What’s a Swage ? A swage are some things’ kind of like that of a reducer however it’s accustomed be part of the butt welded pipe with a socket welded or screwed pipe. Just like the reducer, Shengtian is additionally offered with Two variations: concentric Reducer and Eccentric Reducer.
ASME B16.9 304L SCH 40 Buttweld SS Pipe Fitting Eccentric Reducer is used to join pipes on the same axis. The Eccentric Reducer is a cone shaped fitting used when there is a change in the diameters of two pipes to be attached. Shengtian Group is an eccentric reducer manufacturer.We can also produce various customized pipe fitting eccentric reducers according to customer drawings to meet the needs of different customers.